000 | 01187nam a2200241 a 4500 | ||
---|---|---|---|
001 | 49623 | ||
003 | 0000000000 | ||
005 | 20250407095336.0 | ||
008 | 141014n 000 0 eng d | ||
020 | _a9789719983026 | ||
100 | 0 | _aMamhot, Millard R. | |
245 | 0 | 0 |
_aStatistics for general education (a key approach) / _cMillard R. Mamhot [and three others]. |
260 |
_aManila : _bPurely Books Trading & Publishing Corportion, _c2013. |
||
300 |
_avii, 180 pages : _billustration ; _c25 cm. |
||
650 | 1 | 0 |
_aEducation _xStatistics. _2sears |
650 | 1 | 0 |
_aStatistics. _2sears |
700 | 1 |
_aAdanza, Estela G., _eeditor. |
|
700 | 1 | _aAdanza, Joel G. | |
700 | 1 | _aMamhot, Alice A. | |
852 | _9283.50PHP | ||
852 | _9283.50PHP | ||
926 |
_aDestiny Material Type _bPaperback |
||
999 |
_c9542 _d9542 |