000 | 00623ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 48210 | ||
003 | 0000000000 | ||
005 | 20250407095331.0 | ||
008 | 140822n 000 0 eng d | ||
100 | 0 | _aParungao, Jennifer C. | |
245 | 0 | 0 |
_aDesign, fabrication and performance evaluation of a pico hydroelectric power _h[manuscript] / _cJennifer C. Parungao. |
260 |
_aMagalang, Pampanga : _bPampanga Agricultural College, _c2014. |
||
300 |
_av, 63 pages : _billustrations ; _c27 cm. |
||
999 |
_c9365 _d9365 |