000 | 01173cam a2200289 a 4500 | ||
---|---|---|---|
001 | 47875 | ||
003 | 0000000000 | ||
005 | 20250407095329.0 | ||
008 | 970408s1998 ohuab b 001 0 eng | ||
010 | _a 97016589 | ||
020 | _a0538876018 | ||
035 | _a(IMchF)fol04754841 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 |
_aT56 _b.A63 1998 |
|
082 | 0 |
_a658.4/033 _221 |
|
100 | 1 |
_aAnderson, David R. _q(David Ray), _d1941- |
|
245 | 0 | 0 |
_aQuantitative methods for business / _cDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams. |
250 | _a7th ed. | ||
260 |
_aCincinnati, Ohio : _bSouth-Western College Pub., _cc1998. |
||
300 |
_axix, 834 p. : _bcol. ill., col. map ; _c26 cm. |
||
500 | _aRev. ed. of: Quantitative methods for business / David R. Anderson, Dennis J. Sweeney, Thomas A. Williams. 6th ed. c1995. | ||
504 | _aIncludes bibliographical references (p. 787-789) and index. | ||
650 | 1 | 0 | _aManagement science. |
700 | 1 | _aSweeney, Dennis J. | |
700 | 1 |
_aWilliams, Thomas A. _q(Thomas Arthur), _d1944- |
|
999 |
_c9308 _d9308 |