000 | 00593nam a2200145 a 4500 | ||
---|---|---|---|
001 | 44345 | ||
003 | 0000000000 | ||
005 | 20250407095237.0 | ||
008 | 140625n 000 0 eng d | ||
100 | 0 | _aSalas, Gerald M. | |
245 | 0 | 0 |
_aSelected herbal plant extracts as angiogenesis inhibitors using chick chorioallantoic membrane (CAM) assay / _cGerald M. Salas. |
260 |
_aPampanga Agricultural College, Magalang, Pampanga, _c2014. |
||
300 |
_a85 pages : _bIllustrations ; _c27 cm. |
||
999 |
_c8659 _d8659 |