000 | 00987pam a2200289 a 4500 | ||
---|---|---|---|
001 | 41817 | ||
003 | 0000000000 | ||
005 | 20250407094715.0 | ||
008 | 000320s2001 njua 001 0 eng | ||
010 | _a 00036214 | ||
020 | _a0130277827 (alk. paper) | ||
035 | _a(IMchF)fol05787226 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aHF5681.B2 _bF764 2000 |
|
082 | 0 |
_a657/.3 _221 |
|
100 | 1 | _aFraser, Lyn M. | |
245 | 0 | 0 |
_aUnderstanding financial statements / _cLyn M. Fraser, Aileen Ormiston. |
250 | _a6th edition. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2001. |
||
300 |
_axvii, 267 pages : _billustrations ; _c24 cm. |
||
500 | _aIncludes index. | ||
650 | 1 | 0 | _aCorporation reports. |
650 | 1 | 0 | _aFinancial statements. |
700 | 1 | _aOrmiston, Aileen. | |
999 |
_c7713 _d7713 |