000 | 00957cam a22002654a 4500 | ||
---|---|---|---|
001 | 41638 | ||
003 | 0000000000 | ||
005 | 20250407094713.0 | ||
008 | 061016s2008 ohua b 001 0 eng | ||
010 | _a 2006936653 | ||
020 | _a0324407998 (pbk.) | ||
035 | _a(IMchF)fol11525063 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 |
_aHB172.5 _b.T782 2008 |
|
100 | 1 | _aTucker, Irvin B. | |
245 | 0 | 0 |
_aMacroeconomics for today / _cIrvin B. Tucker. |
250 | _a5th edition. | ||
260 |
_aMason, OH : _bThomson South-Western, _cc2008. |
||
300 |
_axxix, 544 pages : _bIllustrations ; _c26 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 1 | 0 | _aMacroeconomics. |
651 | 0 |
_aUnited States _xEconomic conditions _y2001-2009. |
|
999 |
_c7657 _d7657 |