000 | 01145pam a22003134a 4500 | ||
---|---|---|---|
001 | 41635 | ||
003 | 0000000000 | ||
005 | 20250407094713.0 | ||
008 | 021031s2004 maua b 001 0 eng | ||
010 | _a 2002038352 | ||
020 | _a0321160738 | ||
020 | _a0321200373 (professional copy) | ||
035 | _a(IMchF)fol08744544 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aHB172 _b.P39 2004 |
|
082 | 0 |
_a338.5 _221 |
|
100 | 1 | _aPerloff, Jeffrey M. | |
245 | 0 | 0 |
_aMicroeconomics / _cJeffrey M. Perloff. |
250 | _a3rd edition. | ||
260 |
_aBoston : _bPearson Addison Wesley, _cc2004. |
||
300 |
_axxiii, 724, A-80 pages : _bIllustrations (colored) ; _c24 cm. |
||
490 | 0 | _aThe Addison-Wesley series in economics | |
500 | _aIncludes bibliographical references and index. | ||
504 | _aIncludes bibliographical references (p. A48-A54) and index. | ||
650 | 1 | 0 | _aMicroeconomics. |
830 | 4 | _aThe Addison-Wesley series in economics. | |
999 |
_c7654 _d7654 |