000 | 01143cam a2200301 a 4500 | ||
---|---|---|---|
001 | 41259 | ||
003 | 0000000000 | ||
005 | 20250407094708.0 | ||
008 | 071023s2009 njua b 001 0 eng | ||
020 | _a0136036252 | ||
035 | _a(IMchF)fol11804098 | ||
035 | _a(OCoLC)177069490 | ||
035 | _a(OCoLC)ocn177069490 | ||
040 |
_aDLC _cDLC _dBAKER _dYDXCP _dC#P _dBWX _dDLC |
||
050 | 0 |
_aT56 _b.R544 2009 |
|
082 | 0 |
_a658.4/03 _222 |
|
100 | 1 | _aRender, Barry. | |
245 | 0 | 0 |
_aQuantitative analysis for management / _cBarry Render. |
250 |
_a10th edition. _bBarry Render, Ralph M. Stair, Jr., Michael E. Hanna |
||
260 |
_aUpper Saddle River, New Jersey : _bPearson Prentice Hall, _cc2009. |
||
300 |
_axx, 768 pages : _billustrations (some colored) ; _c27 cm + _e1 CD-ROM (4 3/4 in.) |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 1 | 0 | _aManagement science. |
650 | 1 | 0 | _aOperations research. |
700 | 1 | _aHanna, Michael E. | |
700 | 1 | _aStair, Ralph M. | |
852 | _9898.00PHP | ||
999 |
_c7514 _d7514 |