000 | 01812pam a2200313 a 4500 | ||
---|---|---|---|
001 | 41254 | ||
003 | 0000000000 | ||
005 | 20250407094708.0 | ||
008 | 910821s1992 nyua b 001 0 eng | ||
035 | _a(IMchF)fol00893113 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 |
_aT57.6 _b.Q36 1992 |
|
082 | 0 |
_a658.4/034 _220 |
|
245 | 0 | 0 |
_aQuantitative approaches to management / _cRichard I. Levin ... [et al.]. |
250 | _a8th edition. | ||
260 |
_aNew York : _bMcGraw-Hill Book Company, _cc1992. |
||
300 |
_axix, 920 pages : _billustrations ; _c27 cm. |
||
490 | 0 | _aSchaum's outline series in accounting, business, & economics | |
504 | _aIncludes bibliographical references (p. 905-907) and index. | ||
650 | 1 | 0 | _aManagement science. |
650 | 1 | 0 | _aOperations research. |
700 | 1 | _aLevin, Richard I. | |
830 | 0 | _aSchaum's outline series in accounting, business, & economics. | |
852 | _9175.00PHP | ||
852 | _9175.00PHP | ||
852 | _9175.00PHP | ||
852 | _9175.00PHP | ||
852 | _9175.00PHP | ||
999 |
_c7509 _d7509 |