000 | 00743nam a2200157 a 4500 | ||
---|---|---|---|
001 | 40106 | ||
003 | 0000000000 | ||
005 | 20250407093803.0 | ||
008 | 140517n 000 0 eng d | ||
020 | _a9290591269 | ||
245 | 0 | 0 |
_aAnnual report 1996 _cedited by Helen Van Houten |
260 |
_aNairobi, Kenya _bInternational Centre for Research in Agroforestry _c1997 |
||
300 |
_a340 pages _billustrations _c24 cm. |
||
999 |
_c6797 _d6797 |