000 | 00626nam a2200145 a 4500 | ||
---|---|---|---|
001 | 40069 | ||
003 | 0000000000 | ||
005 | 20250407093801.0 | ||
008 | 140517n 000 0 eng d | ||
020 | _a9573007320 | ||
245 | 0 | 0 |
_aCorn production in Asia: _bChins, Indonesia, Thailand, Philippines, and Japan _cKyung- joo Park |
260 |
_aTaiwan, R.O.C. _bFood & Fertilizer Technology Center for Asian & Pacific Region _c2001 |
||
300 |
_a2009 pages _billustrations _c26 cm. |
||
999 |
_c6762 _d6762 |