000 | 00983nam a22002891 4500 | ||
---|---|---|---|
001 | 39960 | ||
003 | 0000000000 | ||
005 | 20250407093758.0 | ||
008 | 880525s1956 njua b 000 0 eng | ||
015 | _aGB56-16918 | ||
035 | _a(IMchF)fol10486764 | ||
035 | _a(OCoLC)17999975 | ||
040 |
_aDLC _cCU _dCU _dUk _dDLC |
||
042 | _apremarc | ||
050 | 0 |
_aSB199 _b.H25 |
|
082 | 0 | _a633.2 | |
100 | 1 |
_aHarlan, Jack R. _q(Jack Rodney) |
|
245 | 0 | 0 |
_aTheory and dynamics of grassland agriculture / _cJack R. Harlan. |
260 |
_aNew York : _bD. Van Nostrand, _cc1956. |
||
300 |
_a281 pages : _bIllustrations ; _c24 cm. |
||
490 | 0 | _aThe Grassland farm series | |
504 | _aIncludes bibliography. | ||
650 | 1 | 0 | _aForage plants. |
650 | 1 | 0 | _aPastures. |
830 | 4 | _aThe Grassland farm series. | |
999 |
_c6686 _d6686 |