000 | 01529nam a2200337 a 4500 | ||
---|---|---|---|
001 | 39250 | ||
003 | 0000000000 | ||
005 | 20250407093736.0 | ||
008 | 950320s1994 ja ab b 100 0 eng d | ||
010 | _a 95183496 | ||
020 | _a9283321545 | ||
035 | _a(IMchF)fol03119557 | ||
035 | _a(OCoLC)32171655 | ||
040 |
_aDJBF _cDJBF _dDNAL _dDLC |
||
042 | _alccopycat | ||
043 | _aa------ | ||
050 | 0 |
_aS270 _b.A47 1994 |
|
070 | 0 |
_aHD2056.A474 _b1994 |
|
245 | 0 | 0 |
_aAgricultural diversification in monsoon areas : _breport of the APO study meeting, 18th-23th January, 1993, Tokyo, Japan. |
260 |
_aTokyo : _bAsian Productivity Organization, _cc1994. |
||
300 |
_a333 pages : _bIllustrations ; _c26 cm. |
||
500 | _a"Report of APO Study Meeting on Agricultural Diversification in Monsoon Areas held in Tokyo from 18th to 23rd January, 1993."--T.p. verso. | ||
500 | _a"STM-10-93"--T.p. verso. | ||
500 | _aIncludes country reports from Republic of China, Indonesia, Republic of Korea, Malaysia, Philippines, Sri Lanka, and Thailand. | ||
504 | _aIncludes bibliographical references. | ||
650 | 1 | 0 |
_aAgricultural diversification _zAsia _vCongresses. |
650 | 1 | 0 |
_aRice _zAsia _vCongresses. |
710 | 0 | _aAsian Productivity Organization. | |
711 | 2 |
_aAPO Study Meeting on Agricultural Diversification in Monsoon Areas _d(1993 : _cTokyo, Japan) |
|
999 |
_c6145 _d6145 |