000 | 01509pam a2200313 a 4500 | ||
---|---|---|---|
001 | 39246 | ||
003 | 0000000000 | ||
005 | 20250407093736.0 | ||
008 | 880405s1989 njua b 001 0 eng | ||
020 | _a9718636382 | ||
035 | _a(IMchF)fol01387856 | ||
040 |
_aDLC _cDLC |
||
050 | 0 |
_aTA177.4 _b.T47 1989 |
|
082 | 0 |
_a658.1/5 _219 |
|
100 | 1 |
_aThuesen, G. J., _d1938- |
|
245 | 0 | 0 |
_aEngineering economy / _cG.J. Thuesen, W.J. Fabrycky. |
250 | _a7th edition. | ||
260 |
_aEnglewood Cliffs, New Jersey : _bPrentice-Hall, _cc1989. |
||
300 |
_axvi, 717 pages : _bIllustrations ; _c24 cm. |
||
490 | 0 | _aPrentice-Hall international series in industrial and systems engineering | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 699-702. | ||
650 | 1 | 0 | _aEngineering economy. |
700 | 1 |
_aFabrycky, W. J. _q(Wolter J.), _d1932- |
|
830 | 0 | _aPrentice-Hall international series in industrial and systems engineering. | |
852 | _992.00PHP | ||
852 | _992.00PHP | ||
852 | _992.00PHP | ||
999 |
_c6141 _d6141 |