000 | 01622cam a2200325Ia 4500 | ||
---|---|---|---|
001 | 39172 | ||
003 | 0000000000 | ||
005 | 20250407093734.0 | ||
006 | m u | ||
007 | co |g||||||||| | ||
008 | 000309s2004 caua b 001 0 eng d | ||
020 | _a0534274137 (ISE) | ||
035 | _a.b68387532 | ||
035 | _a(OCoLC)54690934 | ||
040 |
_aEQO _cEQO _dOCLCQ _dBAKER _dUV$ _dCFU _dOSU _dUtOrBLW |
||
049 | _aOSUU | ||
050 | 0 |
_aQH308.2 _b.S72 2004 |
|
082 | 0 | _a574 | |
100 | 1 | _aStarr, Cecie. | |
245 | 0 | 0 |
_aBiology : _bthe unity and diversity of life / _cCecie Starr, Ralph Taggart. |
250 | _a10th edition. | ||
260 |
_aBelmont, Calif. ; _aLondon : _bThomson/Brooks/Cole, _cc2004. |
||
300 |
_a1 v. (various pagings) : _billustrations (chiefly colored) ; _c29 cm. + 1 CD ( 4 3/4 in.) |
||
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystem requirements for accompanying computer disc: Intel Pentium II/266 ; Windows 98, 2000, ME, XP ; 10MB of free space on hard drive ; or Macintosh: Power Mac 604/200 Mhz or higher ; G3 or iMac recomended ; with PowerPC processor running OS 8.6 or higher ; OS X users must restart system in OS 9.2.2 ; 96 MB RAM required ; 8x CD-ROM drive ; color monitor (800x600 resolution, 32-bit color) ; QuickTime 5 or higher ; Graphics adapter: SVGA or higher. | ||
650 | 1 | 0 | _aBiology. |
700 | 1 | _aTaggart, Ralph. | |
740 | 0 | _aInteractive concepts in biology. | |
852 | _91395.00PHP | ||
999 |
_c6074 _d6074 |