000 | 01040pam a22002894a 4500 | ||
---|---|---|---|
001 | 39140 | ||
003 | 0000000000 | ||
005 | 20250407093733.0 | ||
008 | 050223s2006 njua b 001 0 eng | ||
020 | _a9812448950 | ||
035 | _a(IMchF)fol09622265 | ||
035 | _a(OCoLC)ocm58053378 | ||
040 |
_aDLC _cDLC _dYDX _dBAKER _dUWC _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aTA177.4 _b.S85 2006 |
|
082 | 0 |
_a658.15 _222 |
|
100 | 1 | _aSullivan, William G. | |
245 | 0 | 0 |
_aUnderstanding engineering economy _cWilliam G. Sullivan, Elin M. Wicks, James T. Luxhoj |
250 | _a13th edition | ||
260 |
_aSingapore _bPearson Education South Asia Pte Ltd. _cc2006 |
||
300 |
_axviii, 675 pages _bIllustrations _c25 cm _e1 CD-ROM (4 3/4 in.). |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 1 | 0 | _aEngineering economy. |
700 | 1 | _aLuxhoj, James T. | |
700 | 1 | _aWicks, Elin M. | |
852 | _9550.00PHP | ||
999 |
_c6045 _d6045 |