000 | 01032cam a22002894a 4500 | ||
---|---|---|---|
001 | 38992 | ||
003 | 0000000000 | ||
005 | 20250407093523.0 | ||
008 | 990730s2000 nyua b 001 0 eng | ||
010 | _a 99043254 | ||
020 | _a0716735202 | ||
035 | _a(IMchF)fol05517814 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aQH430 _b.I62 2000 |
|
082 | 0 |
_a576.5 _221 |
|
245 | 0 | 0 |
_aAn introduction to genetic analysis / _cAnthony J.F. Griffiths [and others]. |
250 | _a7th edition. | ||
260 |
_aNew York : _bW.H. Freeman, _cc2000. |
||
300 |
_axvii, 860 pages : _bIllustration ; _c29 cm. + _e1 computer laser optical disc (4 3/4 in.) |
||
500 | _a"Freeman genetics CD-ROM"--Title on disc. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 1 | 0 | _aGenetics. |
700 | 1 | _aGriffiths, Anthony J. F. | |
740 | 0 | _aFreeman genetics cd-rom. | |
999 |
_c5916 _d5916 |