000 | 00866cam a2200241Ii 4500 | ||
---|---|---|---|
001 | 38241 | ||
003 | 0000000000 | ||
005 | 20250407093506.0 | ||
008 | 731218s1964 nyua 001 0 eng d | ||
019 | _a965612 | ||
035 | _a(OCoLC)761773 | ||
040 |
_aYNG _beng _cYNG _dMIA _dOCLCG _dMCW _dOCLCQ |
||
090 |
_aQA551 _b.P43 1960 |
||
100 | 1 | _aPeterson, Thurman Stewart. | |
245 | 0 | 0 |
_aCalculus with analytic geometry / _cThurman S. Peterson. |
260 |
_aQuezon City : _bKEN Incorporated, _cc1964. |
||
300 |
_axii, 596 pages : _bIllustrations ; _c24 cm. |
||
490 | 0 | _aHarper's mathematics series | |
500 | _aIncludes index. | ||
650 | 1 | 0 | _aCalculus. |
830 | 0 | _aHarper's mathematics series. | |
852 | _984.50PHP | ||
999 |
_c5447 _d5447 |