000 | 01975cam a2200289Ii 4500 | ||
---|---|---|---|
001 | 38216 | ||
003 | 0000000000 | ||
005 | 20250407093506.0 | ||
008 | 731218s1968 nyua 001 0 eng d | ||
019 | _a965612 | ||
035 | _a(OCoLC)761773 | ||
040 |
_aYNG _beng _cYNG _dMIA _dOCLCG _dMCW _dOCLCQ |
||
090 |
_aQA551 _b.P43 1960 |
||
100 | 1 | _aPeterson, Thurman Stewart. | |
245 | 0 | 0 |
_aCalculus with analytic geometry / _cThurman S. Peterson. |
260 |
_aQuezon City : _bKen Incorporated, _cc1968. |
||
300 |
_axii, 586 pages : _bIllustrations ; _c24 cm. |
||
490 | 0 | _aHarper's mathematics series | |
500 | _a"Previously published under the title, Analytic geometry and calculus. Parts are based on [the author's] Elements of calculus, second edition." | ||
500 | _aIncludes index. | ||
505 | 0 | _aCoordinates and lines -- Variables, functions, and limits -- Differentiation and applications -- Integration of powers -- Applications of integration -- Differentiation of algebraic functions -- Equations of the second degree -- Differentiation of transcendental functions -- Parametric equations, curvature, and roots -- Differentiation with respect to time -- Polar coordinates -- Indeterminate forms -- Curve tracing -- Integration formulas -- Integration procedures -- Additional applications of integration -- Infinite series -- Expansion of functions -- Hyperbolic functions -- Solid analytic geometry -- Partial differentiation -- Multiple integrals -- Differential equations -- Vector analysis. | |
650 | 1 | 0 | _aCalculus. |
650 | 1 | 0 | _aGeometry, Analytic. |
830 | 0 | _aHarper's mathematics series. | |
999 |
_c5426 _d5426 |