000 | 01669pam a2200349 i 4500 | ||
---|---|---|---|
001 | 38214 | ||
003 | 0000000000 | ||
005 | 20250407093506.0 | ||
008 | 790831s1979 gw a b 001 0 eng | ||
010 | _a 79021113 | ||
020 | _a0387096485 | ||
035 | _a(IMchF)fol03064383 | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 0 |
_aQH323.5 _b.B37 1979b |
|
082 | 0 | _a510/.24/574 | |
082 | 0 |
_a570/.15/1 _221 |
|
100 | 1 | _aBatschelet, Edward. | |
245 | 0 | 0 |
_aIntroduction to mathematics for life scientists / _cEdward Batschelet. |
250 | _a3rd edition | ||
260 |
_aBerlin ; _aNew York : _bSpringer-Verlag, _c1979. |
||
300 |
_axv, 643 pages _bIllustrations ; _c24 cm. |
||
500 | _a"Springer study edition." | ||
504 | _aIncludes bibliographical references (p. [610]-621) and indexes. | ||
520 | _aReviews the mathematics that applies to biomedicine, including electrocardiogram, biological rhythm, flow of blood in blood vessels, psychophysical scaling, and various problems in genetics and systems analysis. | ||
521 | 2 | _aAdult | |
521 | 2 |
_aAdult _bFollett Library Resources |
|
650 | 1 | 0 | _aBiomathematics. |
650 | 1 | 0 |
_aBiomathematics. _2sears |
999 |
_c5424 _d5424 |