000 | 01040pam a2200265 a 4500 | ||
---|---|---|---|
001 | 38174 | ||
003 | 0000000000 | ||
005 | 20250407093505.0 | ||
008 | 020506s2003 at b 001 0 eng | ||
010 | _a 2002070585 | ||
020 | _a0324113641 | ||
035 | _a(IMchF)fol08546763 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 |
_aHB139 _b.W665 2003 |
|
082 | 0 |
_a330/.01/5195 _221 |
|
100 | 1 | _aWooldridge, Jeffrey M. | |
245 | 0 | 0 |
_aIntroductory econometrics : _ba modern approach / _cJeffrey M. Wooldridge. |
250 | _a2nd edition. | ||
260 |
_aAustralia ; _aCincinnati, Ohio : _bSouth-Western College Publishing, _cc2003. |
||
300 |
_axxvii, 863 pages : _bIllustrations ; _c24 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
504 | _aIncludes bibliographical references (p. 823-829) and index. | ||
650 | 1 | 0 | _aEconometrics. |
852 | _93965.00PHP | ||
999 |
_c5394 _d5394 |