000 | 01281nam a2200289 i 4500 | ||
---|---|---|---|
001 | 38049 | ||
003 | 0000000000 | ||
005 | 20250407093501.0 | ||
008 | 780504s1978 ilua b 00110 eng | ||
010 | _a 77085811 | ||
020 | _a0256020329 | ||
035 | _a(IMchF)fol03009711 | ||
040 |
_aDLC _cDLC |
||
050 | 0 |
_aHB171.5 _b.W77 1978 |
|
082 | 0 | _a339 | |
100 | 0 | _aWonnacott, Paul. | |
245 | 0 | 0 |
_aMacroeconomics / _cPaul Wonnacott. |
250 | _aRevised Edition. | ||
260 |
_aHomewood, Illinois : _bR. D. Irwin, _cc1978. |
||
300 |
_axvi, 543 pages : _bIllustration ; _c24 cm. |
||
490 | 0 | _aThe Irwin series in economics | |
504 | _aIncludes bibliographies and index. | ||
650 | 1 | 0 | _aMacroeconomics. |
852 | _969.50PHP | ||
852 | _969.50PHP | ||
852 | _969.50PHP | ||
999 |
_c5297 _d5297 |