000 | 01190cam a2200313 i 4500 | ||
---|---|---|---|
001 | 38002 | ||
003 | 0000000000 | ||
005 | 20250407093459.0 | ||
008 | 771208s1978 njua b 001 0 eng | ||
010 | _a 77026772 | ||
020 | _a0136996116 | ||
035 | _a(IMchF)fol01365705 | ||
040 |
_aDLC _cDLC |
||
050 | 0 |
_aHB171.5 _b.D6176 1978 |
|
082 | 0 | _a338.5/2 | |
100 | 1 | _aDorfman, Robert. | |
245 | 0 | 0 |
_aPrices and markets / _cRobert Dorfman. |
250 | _a3rd edition. | ||
260 |
_aEnglewood Cliffs, New Jersey : _bPrentice-Hall, _cc1978. |
||
300 |
_aviii, 264 pages : _bIllustrations ; _c24 cm. |
||
490 | 0 | _aFoundations of modern economics series | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 259-260. | ||
650 | 1 | 0 | _aMicroeconomics. |
650 | 1 | 0 | _aPrices. |
650 | 1 | 0 | _aSupply and demand. |
852 | _9945.25PHP | ||
852 | _9945.25PHP | ||
999 |
_c5254 _d5254 |