000 | 01288nam a2200241 a 4500 | ||
---|---|---|---|
001 | 37866 | ||
003 | 0000000000 | ||
005 | 20250407093458.0 | ||
008 | 140506n 000 0 eng d | ||
020 | _a1932856951 | ||
100 | 0 | _aDolan, Edwin G. | |
245 | 0 | 0 |
_aIntroduction to economics : _bcombined version / _cEdwin G. Dolan. |
250 | _a3rd edition. | ||
260 |
_aRedding, CA : _bBest Value Textbooks, _cc2007. |
||
300 |
_axxiv, 759 pages _bIllustrations ; _c25 cm |
||
500 | _aIncludes index. | ||
650 | 1 | 0 |
_aEconomics. _2sears |
999 |
_c5220 _d5220 |