000 | 01075nam a2200301 4500 | ||
---|---|---|---|
001 | 36965 | ||
003 | 0000000000 | ||
005 | 20250407092825.0 | ||
008 | 721007s1972 caua b 001 0 eng | ||
010 | _a 78188959 | ||
020 | _a0716704447 | ||
020 | _a0716704501 (international ed.) | ||
035 | _a(IMchF)fol01185770 | ||
040 |
_aDLC _cDLC |
||
050 | 0 |
_aQA273 _b.A43 1972 |
|
082 | 0 | _a519.2 | |
100 | 1 | _aAlder, Henry L. | |
245 | 0 | 0 |
_aIntroduction to probability and statistics / _c[by] Henry L. Alder [and] Edward B. Roessler. |
250 | _a5th edition. | ||
260 |
_aSan Francisco : _bW. H. Freeman & Company, _cc1972. |
||
300 |
_axii, 373 pages : _bIllustrations ; _c25 cm. |
||
490 | 0 | _aA Series of books in mathematics | |
504 | _aBibliography: p. [322]-325. | ||
650 | 1 | 0 | _aProbabilities. |
650 | 1 | 0 | _aStatistics. |
700 | 1 |
_aRoessler, Edward Biffer, _d1902- _ejoint author. |
|
999 |
_c4947 _d4947 |