000 | 01427nam a2200325 i 4500 | ||
---|---|---|---|
001 | 36874 | ||
003 | 0000000000 | ||
005 | 20250407092825.0 | ||
008 | 770621s1977 maua b 00110 eng | ||
010 | _a 76023985 | ||
020 | _a0201027291 | ||
035 | _a(IMchF)fol02962257 | ||
040 |
_aDLC _cDLC |
||
050 | 0 |
_aHA29 _b.H16 1977 |
|
082 | 0 | _a519.5 | |
100 | 0 | _aHaber, Audrey. | |
245 | 0 | 0 |
_aGeneral statistics / _cAudrey Haber, Richard P. Runyon. |
250 | _a3rd edition. | ||
260 |
_aReading, Massachusetts : _bAddison-Wesley Publishing Company, _cc1977. |
||
300 |
_axvii, 343 pages : _billustrations ; _c25 cm. |
||
490 | 0 | _aAddison-Wesley series in statistics | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 342-343. | ||
650 | 1 | 0 | _aStatistics. |
700 | 1 |
_aRunyon, Richard P., _ejoint author. |
|
999 |
_c4940 _d4940 |