000 | 01530cam a2200337Ia 4500 | ||
---|---|---|---|
001 | 36135 | ||
003 | 0000000000 | ||
005 | 20250407092819.0 | ||
006 | m c | ||
008 | 970313s1996 inua 001 0 eng d | ||
015 | _aGB97-28086 | ||
020 | _a1568303165 | ||
035 | _a(OCoLC)36545726 | ||
040 |
_aIVS _cIVS _dUKM _dBGU |
||
090 |
_aTD385 _b.A23 1997 |
||
245 | 0 | 0 |
_aAdobe Persuasion version 4.0 : _bclassroom in a book. |
246 | 0 | _aPersuasion 4.0 | |
250 | _aMacintosh and Windows. | ||
260 |
_aIndianapolis, Indiana : _bAdobe Press ; _aIndianapolis, Ind. : _bMacmillan Computer Publishing, _cc1996. |
||
300 |
_a195 pages : _billustrations ; _c23 cm. + _e1 computer optical disk (4 3/4 in.) |
||
440 | 0 | _aClassroom in a book | |
500 | _a"The official training workbook developed by the staff of Adobe"--Cover. | ||
500 | _aIncludes index. | ||
538 | _aSystem requirements for accompanying computer disk: Adobe Persuasion 4.0 hardware and software ; a Macintosh or a PC running Microsoft Windows ; 256 color monitor ; double-speed or higher CD-ROM player ; QuickTime installed on your system; a Web browser ; Acrobat Reader 3.0. | ||
630 | 0 | 0 | _aAdobe Persuasion. |
650 | 1 | 0 |
_aBusiness presentations _xSoftware. |
650 | 1 | 0 |
_aGraphic arts _xSoftware. |
650 | 1 | 0 |
_aGraphic methods _xSoftware. |
710 | 0 | _aAdobe Systems. | |
999 |
_c4764 _d4764 |