000 | 00632nam a2200157 a 4500 | ||
---|---|---|---|
001 | 33379 | ||
003 | 0000000000 | ||
005 | 20250407092506.0 | ||
008 | 140331n 000 0 eng d | ||
245 | 0 | 0 | _aSelected Philippine economic indicators 1991 yearbook. |
260 |
_bBangko Sentral ng Pilipinas, _cc1991. |
||
300 |
_a65 pages : _bIllustration ; _c28 cm. |
||
650 | 1 | 0 |
_aCentral bank _xYearbook. _2sears |
926 |
_aDestiny Material Type _bPaperback |
||
999 |
_c3065 _d3065 |