000 | 00865nam a2200205 a 4500 | ||
---|---|---|---|
001 | 31926 | ||
003 | 0000000000 | ||
005 | 20250407091111.0 | ||
008 | 140319n 000 0 eng d | ||
020 | _a9780071083270 | ||
082 | 0 | _aC 339 Sl16 2009 | |
100 | 1 | _aSlavin, Stephen L. | |
245 | 0 | 0 |
_aMacroeconomics / _cStephen L. Slavin. |
250 | _a9th editio. | ||
260 |
_aBoston : _bMcGraw-Hill, _cc2009. |
||
300 |
_axxi, 533 pages : _bIllustrations ; _c26 cm. |
||
500 | _aIncludes indexes. | ||
852 | _9665.00PHP | ||
852 | _9665.00PHP | ||
999 |
_c2230 _d2230 |