000 | 03249cam a2200541 i 4500 | ||
---|---|---|---|
001 | 30906 | ||
003 | 0000000000 | ||
005 | 20250407091054.0 | ||
008 | 101119t20112011enka b 001 0 eng | ||
010 | _a2010049404 | ||
016 | 7 |
_a101547956 _2DNLM |
|
020 | _a1405158239 (pbk. : alk. paper) | ||
020 | _a9781405158237 (pbk. : alk. paper) | ||
035 | _a.b69926578 | ||
035 | _a(OCoLC)685111231 | ||
040 |
_aDNLM/DLC _erda _cDLC _dYDX _dNLM _dYDXCP _dCDX _dOXF _dUtOrBLW |
||
049 | _aOSU& | ||
050 | 0 |
_aSF780.2 _b.V49 2011 |
|
050 | 0 |
_aSF780.2 _b.V49 2011 |
|
060 | 0 | 0 | _a2011 L-036 |
060 | 1 | 0 | _aQW 70 |
082 | 0 |
_a636.089/69041 _222 |
|
245 | 0 | 0 |
_aVeterinary microbiology and microbial disease / _cP.J. Quinn ... [et al.]. |
250 | _a2nd ed. | ||
260 |
_aChichester, West Sussex, UK : _bWiley-Blackwell, _c2011, ©2011. |
||
264 | 1 |
_aChichester, West Sussex, UK : _bWiley-Blackwell, _cc2013 |
|
300 |
_axii, 912 p. : _bill. (some col.) ; _c28 cm. |
||
336 |
_atext _2rdacontent. |
||
337 |
_aunmediated _2rdamedia. |
||
338 |
_avolume _2rdacarrier. |
||
500 | _aMachine generated contents note: Section I: Introductory Bacteriology.Section II: Pathogenic Bacteria.Section III: Mycology.Section IV: Introductory Virology.Section V: Viruses and Prions.Section VI: Microbial Agents and Disease Production. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMachine generated contents note: Section I: Introductory Bacteriology.Section II: Pathogenic Bacteria.Section III: Mycology.Section IV: Introductory Virology.Section V: Viruses and Prions.Section VI: Microbial Agents and Disease Production. | |
520 | _a"Veterinary Microbiology is one of the core subjects for veterinary students. Fully revised and expanded, this new edition covers every aspect of veterinary microbiology for students in both paraclinical and clinical years. It provides concise descriptions of the groups of micro-organisms, diseases they produce, immunological aspects and a summary of infectious diseases based on their main clinical signs. New to this edition:Diagrams throughout showing the transmission of infection New chapters on the application of molecular methods, food safety and public health, skin, the respiratory system, cardiology, and the urinary tract Revisions to existing text and many more illustrations"--Provided by publisher. | ||
650 | 1 | 0 |
_aCommunicable Diseases _xmicrobiology. |
650 | 1 | 0 |
_aCommunicable Diseases _xveterinary. |
650 | 1 | 0 | _aMicrobiology. |
650 | 1 | 0 | _aVeterinary Medicine. |
650 | 1 | 0 | _aVeterinary microbiology. |
700 | 1 |
_aFanning, S., _eauthor. |
|
700 | 1 |
_aFitzPatrick, E. S., _eauthor. |
|
700 | 1 |
_aHartigan, P. J., _eauthor. |
|
700 | 1 |
_aLeonard, F. C., _eauthor. |
|
700 | 1 |
_aMarkey, B. K. _q(Bryan K.), _eauthor. |
|
700 | 1 |
_aQuinn, P. J, _eauthor. |
|
852 | _910699.00PHP | ||
852 | _97016.00PHP | ||
999 |
_c2045 _d2045 |