000 | 01180nam a2200277 4500 | ||
---|---|---|---|
005 | 20250708162143.0 | ||
008 | 250708b |||||||| |||| 00| 0 eng d | ||
020 | _a9789719655305 (paperback) | ||
040 | _cPSAU | ||
082 | _aFIL 613.71 B87 2023 | ||
100 | 1 | _aBulatao, Mary Grace M. | |
245 | 1 |
_aPhysical activity towards health and fitness _c/ Mary Grace M. Bulatao, Ronda L. Navalta, Ginna T. Astillero, Nimfa F. Buedron. _b: PATH-FIT 2 (combative sports and outdoor recreational activities) |
|
260 |
_aManila _b: Mindshapers Co., Inc., _c2023. |
||
300 |
_aviii, 144 pages _b: illustrations; _c23 cm. |
||
500 | _aIncludes bibliographical references. | ||
520 | _aChapter 1: Arnis 1.-- Chapter 2: Other combative sports 47.-- Chapter 3: Outdoor recreational activities 113. | ||
650 | 1 | _aPhysical education and training. | |
650 | 1 |
_aMartial arts _xTraining. |
|
650 | 1 | _aOutdoor recreation. | |
650 | 1 | _aPhysical education. | |
650 | 1 | _aPhysical fitness. | |
700 | 1 |
_aNavalta, Ronda L. _eauthor. |
|
700 | 1 |
_aAstillero, Ginna T. _eauthor. |
|
700 | 1 |
_aBuedron, Nimfa F. _eautor. |
|
942 |
_2ddc _n0 _cBK _hFIL 613.71 _kB87 _m2023 |
||
999 |
_c17245 _d17245 |