000 | 01114nam a2200253 4500 | ||
---|---|---|---|
005 | 20250708162551.0 | ||
008 | 250708b |||||||| |||| 00| 0 eng d | ||
020 | _a9789719655503 (paperback) | ||
040 | _cPSAU | ||
082 | _aFIL 613.71 M468 2023 | ||
100 | 1 | _aMedina-Bulatao, Mary Grace | |
245 | 1 |
_aPhysical activity towards health and fitness _c/ Mary Grace Medina-Bulatao, Ronda L. Navalta, Jayvin M. Taguba. _b: PATH-FIT 4 sports |
|
260 |
_aManila _b: Mindshapers Co., Inc., _c2023. |
||
300 |
_aviii, 208 pages _b: illustrations; _c23 cm. |
||
500 | _aIncludes bibliographical references. | ||
520 | _aUnit 1: Badminton 1.-- Unit 2: Table Tennis 33.-- Unit 3: Tennis 67.-- Unit 4: Track and field 97.-- Unit 5: Softball 151.-- Unit 6: Volleyball 171.-- Unit 7: Basketball 205. | ||
650 | 1 | _aPhysical education and training. | |
650 | 1 | _aPhysical education. | |
650 | 1 | _aPhysical fitness. | |
650 | 1 |
_aSports _xInstruction and study. |
|
700 | 1 |
_aNavalta, Ronda L. _eauthor. |
|
700 | 1 |
_aTaguba, Jayvin M. _eauthor. |
|
942 |
_2ddc _n0 _cBK _hFIL 613.71 _kM468 _m2023 |
||
999 |
_c17244 _d17244 |