000 | 01257nam a2200253 4500 | ||
---|---|---|---|
005 | 20250708162716.0 | ||
008 | 250704b |||||||| |||| 00| 0 eng d | ||
020 | _a9781259870439 (paperback) | ||
040 | _cPSAU | ||
082 | _aC 612.7 F669 2017 | ||
100 | 1 | _aFloyd, R. T. | |
245 | 1 |
_aManual of structural kinesiology _c/ R. T. |
|
250 | _a20th edition. | ||
260 |
_aNew York _b: McGraw-Hill Education _c2017. |
||
300 |
_aix, 430 pages _b: illustrations; _c27 cm. |
||
500 | _aIncludes appendixes, glossary and index. | ||
520 | _a1. Foundations of structural kinesiology 1.-- 2. Neuromuscular fundamentals 35.-- 3. Basic biomechanical factors and concepts 71.-- 4. The shoulder girdle 91.-- 5. The shoulder kpint 115.-- 6. The elboiw and radioulnar joints 149.-- 7. The wrist amd hand joints 177.-- 8. The hip joint and pelvic girdle 219.-- 9. The knee joint 265.-- 10. The Ankle and foot joints 287.-- 11. The trunk and spinal column 329.-- 12. Muscular analysis of selected exercises and related concepts 367 | ||
650 | 1 | _aKinesiology. | |
650 | 1 | _aMusculoskeletal system. | |
650 | 1 | _aBiomechanics. | |
650 | 1 | _aMuscle analysis. | |
650 | 1 |
_aExercises _xAnalysis |
|
942 |
_2ddc _n0 _cBK _hC 612.7 _kF669 _m2017 |
||
999 |
_c17224 _d17224 |