000 | 01823cam a2200337 a 4500 | ||
---|---|---|---|
001 | 137195 | ||
003 | 0000000000 | ||
005 | 20250408094755.0 | ||
008 | 100927s2010 nyua 001 0 eng | ||
010 | _a 2010040792 | ||
020 | _a9780307453792 (hbk.) | ||
020 | _a9780307459794 (ebk.) | ||
035 | _a(OCoLC)ocn489001730 | ||
035 | _a16477685 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dHBP _dEINCP _dCDX _dBWX _dORX _dDLC |
||
050 | 0 |
_aHD58.87 _b.H3624 2010 |
|
082 | 0 |
_a658.5/1 _222 |
|
100 | 1 |
_aHammer, Michael, _d1948-2008. |
|
245 | 0 | 0 |
_aFaster, cheaper, better : _bthe 9 levers for transforming how work gets done / _cMichael Hammer and Lisa W. Hershman. |
250 | _a1st ed. | ||
260 |
_aNew York : _bCrown Business, _cc2010. |
||
300 |
_aviii, 302 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction: the rise and fall of corporate heroes -- Design: From the worm's eye view to the bird's eye view: the principles of designing processes -- Measure for measure: getting process metrics right -- Taking ownership: creating a new role for a process organization -- Performers and infrastructure: Getting end-to-end work done -- Leadership and culture: creating change and making it stick -- Governance and expertise: keeping process on course -- Pulling it all together -- Tetra Pak: a business transformed -- Gamesa: creating a company-wide process culture -- Four Aces: coming up short -- Hattaway Inc.: the band-aid -- Acme specialities: the best-laid plans -- Modeling process maturity: your guide through the journey -- The process and enterprise maturity model (PEMM). | |
650 | 1 | 0 | _aManagement. |
650 | 1 | 0 | _aOrganizational effectiveness. |
650 | 1 | 0 | _aPerformance. |
650 | 1 | 0 | _aReengineering (Management) |
650 | 1 | 0 | _aWorkflow. |
700 | 1 | _aHershman, Lisa W. | |
999 |
_c16943 _d16943 |