000 | 00614ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 131069 | ||
003 | 0000000000 | ||
005 | 20250408094154.0 | ||
008 | 211014n 000 0 eng d | ||
100 | 0 | _aMagbanua, Cherry Mae B. | |
245 | 0 | 0 |
_aManagement Operations of Pampanga State Agricultural University Cafeteria _h[manuscript] / _cCherry Mae B. Magbanua. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2020. |
||
300 |
_axi; 96 leaves + CD ; _c28 cm. |
||
999 |
_c14745 _d14745 |