000 | 00620ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 131067 | ||
003 | 0000000000 | ||
005 | 20250408094154.0 | ||
008 | 211014n 000 0 eng d | ||
100 | 0 | _aEspleta, Rowell T. | |
245 | 0 | 0 |
_aProduction and Profitability of Prawn Polyculture System in Masantol, Pampanga _h[manuscript] / _cRowell T. Espleta. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_axiii; 76 leaves + CD ; _c28 cm. |
||
999 |
_c14743 _d14743 |