000 | 00673ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 131047 | ||
003 | 0000000000 | ||
005 | 20250408094153.0 | ||
008 | 211014n 000 0 eng d | ||
100 | 0 | _aTayag, Bernard Maiko C. | |
245 | 0 | 0 |
_aGeographic Information System-Based Map of Hazardous and Risk Area at Pampanga State Agricultural University _h[manuscript] / _cBernard Maiko C. Tayag. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2020. |
||
300 |
_axii; 80 leaves + CD ; _c28 cm. |
||
999 |
_c14723 _d14723 |