000 | 00622ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 130642 | ||
003 | 0000000000 | ||
005 | 20250408094151.0 | ||
008 | 210825n 000 0 eng d | ||
100 | 0 | _aPalmario, Erlinda D.L. | |
245 | 0 | 0 |
_aGrowth Performance of Mallard Duck Fed Azolla As Partial Replacement For Soybean Meal _h[manuscript] / _cErlinda D.L. Palmario. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural Universty, _c2021. |
||
300 |
_axi; 71 leaves + CD ; _c28 cm. |
||
999 |
_c14643 _d14643 |