000 | 00613ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 130619 | ||
003 | 0000000000 | ||
005 | 20250408094150.0 | ||
008 | 210820n 000 0 eng d | ||
100 | 0 | _aGegante, Shainen R. | |
245 | 0 | 0 |
_aFuel Consumption of Sugarcane Harvester On Different Furrow Length _h[manuscript] / _cShainen R. Gegante. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural Universty, _c2020. |
||
300 |
_axiv; 88 leaves + CD ; _c28 cm. |
||
999 |
_c14620 _d14620 |