000 | 00639ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 130612 | ||
003 | 0000000000 | ||
005 | 20250408094150.0 | ||
008 | 210819n 000 0 eng d | ||
100 | 0 | _aSarmiento, Christele N. | |
245 | 0 | 0 |
_aPerformance of Coffee (Coffea liberica) As Influenced By Different Pruning Methods _h[manuscript] / _cChristele N. Sarmiento. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural Universty, _c2019. |
||
300 |
_aviii; 44 leaves + CD ; _c28 cm. |
||
999 |
_c14613 _d14613 |