000 | 00602ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 130608 | ||
003 | 0000000000 | ||
005 | 20250408094150.0 | ||
008 | 210819n 000 0 eng d | ||
100 | 0 | _aSantos, Charles Neil G. | |
245 | 0 | 0 |
_aProduction Process Of Commercial Piggery Farm _h[manuscript] / _cCharles Neil G. Santos. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural Universty, _c2020. |
||
300 |
_axi; 65 leaves + CD ; _c28 cm. |
||
999 |
_c14609 _d14609 |