000 | 00613ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 130592 | ||
003 | 0000000000 | ||
005 | 20250408094149.0 | ||
008 | 210819n 000 0 eng d | ||
100 | 0 | _aManalastas, Mark Gil B. | |
245 | 0 | 0 |
_aComparative Analysis of Tilapia Production In San Luis, Pampanga _h[manuscript] / _cMark Gil B. Manalastas. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural Universty, _c2020. |
||
300 |
_axi; 80 leaves + CD ; _c28 cm. |
||
999 |
_c14593 _d14593 |