000 | 00643ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 129778 | ||
003 | 0000000000 | ||
005 | 20250408094145.0 | ||
008 | 210127n 000 0 eng d | ||
100 | 0 | _aTuazon, Carlos B. | |
245 | 0 | 0 |
_aYield Performance of Direct Seeded PSB-RC 82 As Affected By Increasing Seeding And Fertilizer Rates During Dry Season _h[manuscript] / _cCarlos B. Tuazon. |
260 |
_aMagalang, Pampanga : _bPampanga Agricultural College, _c2014. |
||
300 |
_axi; 64 leaves ; _c28 cm. |
||
999 |
_c14472 _d14472 |