000 | 00505ntm a2200133 a 4500 | ||
---|---|---|---|
001 | 129337 | ||
003 | 0000000000 | ||
005 | 20250408094139.0 | ||
008 | 201012n 000 0 eng d | ||
100 | 0 | _aAlfonso, Rowell G. | |
245 | 0 | 0 |
_aPerformance of Sweet Sorghum As Forage Crop In Relation To Planting Distance and Nitrogen Fertilizer Sources _h[manuscript] / _cRowell G. Alfonso. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural Universty, _c2020. |
||
300 |
_axvi; 95 leaves + CD ; _c28 cm. |
||
999 |
_c14282 _d14282 |