000 | 00624ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 128790 | ||
003 | 0000000000 | ||
005 | 20250408094136.0 | ||
008 | 200720n 000 0 eng d | ||
100 | 0 | _aNicolas, Edriel M. | |
245 | 0 | 0 |
_aDevelopment and Validation of a Team-Sports Expectations Scale for Female Student-Athletes _h[manuscript] / _cEdriel M. Nicolas. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_a61 leaves + CD ; _c28 cm. |
||
999 |
_c14184 _d14184 |