000 | 00634ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 128738 | ||
003 | 0000000000 | ||
005 | 20250408094135.0 | ||
008 | 200703n 000 0 eng d | ||
100 | 0 | _aBalaba, Nerissa F. | |
245 | 0 | 0 |
_aDevelopment and Evaluation of Sensory Properties of Carbonated Drinks From Local Fruits _h[manuscript] / _cNerissa F. Balaba. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_ax; 77 leaves + CD ; _c28 cm. |
||
999 |
_c14146 _d14146 |