000 | 00599ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 128623 | ||
003 | 0000000000 | ||
005 | 20250408094133.0 | ||
008 | 200622n 000 0 eng d | ||
100 | 0 | _aLuzung, Gladys L. | |
245 | 0 | 0 |
_aSupply Chain Analysis of Rice Industry in Magalang, Pampanga _h[manuscript] / _cGladys L. Luzung. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_axii; 69 leaves + CD ; _c28 cm. |
||
999 |
_c14078 _d14078 |