000 | 00620ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 128587 | ||
003 | 0000000000 | ||
005 | 20250408094132.0 | ||
008 | 200619n 000 0 eng d | ||
100 | 0 | _aEspleta, Rowell T. | |
245 | 0 | 0 |
_aProduction and Profitability of Prawn Polyculture System in Masantol, Pampanga _h[manuscript] / _cRowell T. Espleta. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_axiii; 76 leaves + CD ; _c28 cm. |
||
999 |
_c14063 _d14063 |