000 | 00624ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 128518 | ||
003 | 0000000000 | ||
005 | 20250408094130.0 | ||
008 | 200615n 000 0 eng d | ||
100 | 0 | _aTapion, Rommel B. | |
245 | 0 | 0 |
_aSensory properties of dice and flaked hopia with tamarind (Tamarindus indica L.) jam filling _h[manuscript] / _cRommel B. Tapion. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2018. |
||
300 |
_axi; 41 leaves + CD ; _c28 cm. |
||
999 |
_c14006 _d14006 |