000 | 00617ntm a2200145 a 4500 | ||
---|---|---|---|
001 | 128514 | ||
003 | 0000000000 | ||
005 | 20250408094130.0 | ||
008 | 200615n 000 0 eng d | ||
100 | 0 | _aRanoa, Juvilyn P. | |
245 | 0 | 0 |
_aPerformance of selected tomato varieties under organic production system _h[manuscript] / _cJuvilyn P. Ranoa. |
260 |
_aMagalang, Pampanga : _bPampanga State Agricultural University, _c2019. |
||
300 |
_axiv; 47 leaves + CD ; _c28 cm. |
||
999 |
_c14003 _d14003 |